| Management number | 229359118 | Release Date | 2026/05/31 | List Price | $36.72 | Model Number | 229359118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAIPO EXPLORER SIEVE
| UPC | 195020862872 |
|---|---|
| ASIN | B0D4Z2FDSF |
| Brand | Merrell |
| Color | Greige |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Maipo Explorer Sieve |
| Sport Type | Hiking, Kayaking, Walking |
| Strap Type | Ankle Strap |
| Style Name | Trail |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Backstrap, Backstrap |
| Manufacturer | Merrell |
| Style Number | J038480 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 30.5 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038480 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020862872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form