| Management number | 229344277 | Release Date | 2026/05/31 | List Price | $47.08 | Model Number | 229344277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Flex Experience RN 8 Women's Running Shoe delivers lightweight comfort that conforms to your every step. Soft knit material hugs your foot, while flex grooves in the outsole encourage an adaptive ride that is ready for wherever your route takes you.
| UPC | 883153915397 |
|---|---|
| ASIN | B07FKDNQNL |
| Brand | Nike |
| Color | Black/White-cool Grey-reflective Silver |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Flex Experience Run 8 |
| Sport Type | Running |
| Style Name | Flex Experience Run 8 |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | AJ5908 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AJ5908-013-11 Regular US |
| Global Trade Identification Number | 00883153915397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form