| Management number | 229339807 | Release Date | 2026/05/31 | List Price | $50.00 | Model Number | 229339807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHOES SHOES
| ASIN | B0DM2M87D8 |
|---|---|
| Brand | On |
| Color | Petal/Sand |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloud X 4 |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Cloud X 4 |
| Item Weight | 231 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On-Women's |
| Style Number | 3WE30073561 |
| Occasion Type | Workout, Exercises |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Performance mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight, Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WE30073561 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form